Discover our new NGSS programs: HMH Science Dimensions® (Grades K–12) and California HMH Science Dimensions (Grades TK–12), as well as our unique Science Classroom Trade Book Libraries and AP Science titles for high school.
Experience HMH Field Trips powered by Google® Expeditions.
Engage with hands-on activities, including opportunities to Make and Take.
NGSS Writing Team Leader, Associate Research Professor at Portland State University
Author, ELD Specialist
Author, ScienceFusion and HMH Science Dimensions Programs
Physics Teacher, Instructional Supervisor
Whether you’re with us at the conference or following it from home, join us @LeadandLearn and facebook.com/groups/HMHScience for live updates. Be part of the conversation with:
#HMHScience
#NSTA19
#NSTA
We’re looking forward to seeing you at the conference or online!
8:00–9:30 am | Marjorie Frank "Integrating Literacy into the Science Classroom" We’ll explore ways to make the most of the natural connections between language and science by integrating active reading and comprehension strategies, along with listening, speaking, and writing, into the flow of science learning. The session will feature practices, approaches, and strategies you’ll be able to use the next day. Intended Audience: K–8 |
10:00–11:30 am | Kelly Short "Types and Uses of Phenomenal Phenomena" NGSS content instruction moves away from separate silos of information to connected content in coherent storylines. In this workshop, participants will learn about the types of—and easy ways to use—phenomena as they experience instruction utilizing anchoring, investigative, and everyday phenomena. Intended Audience: K–5 |
12:00–1:30 pm | Margo Dye "AccuSTEMize your Students to Perseverance through Engineering & Design" Hands-on explorations with engineering tasks that follow a learning progression, building on applied knowledge. The integration of 3D learning, specifically the SEPs, make this immediately applicable to your K–8 classroom. Participants need to come ready to interact, create, and most importantly, have fun! Make it–Take it! Intended Audience: K–8 |
2:00–3:30 pm | Michael DiSpezio "Awesome 3D Activities of the NGSS Elementary Classroom" Explore the pedagogy changes inherent to NGSS 3D teaching as you apply them to activities in both science and engineering. From constructing a model backbone that illustrates systems and models, to exploring the engineering of a simple paperclip wheel and axle, you’ll experience understanding through the facilitation of process experiences. Intended Audience: K–6 |
8:00–9:30 am | Ann Pearson "Analyzing and Interpreting Shark Data" Tie the SEP of Analyzing and Interpreting Data to Shark Week and get your students swimming through the data and chomping up numbers to find the evidence they need to engage in debates with their peers. Intended Audience: 6–12 |
10:00–11:30 am | Michael DiSpezio "Awesome 3D Activities of the NGSS Elementary Classroom" Explore the pedagogy changes inherent to NGSS 3D teaching as you apply them to activities in both science and engineering. From constructing a model backbone that illustrates systems and models, to exploring the engineering of a simple paperclip wheel and axle, you’ll experience understanding through the facilitation of process experiences. Intended Audience: K–6 |
12:00–1:30 pm | Jeffery Rylander "Student-Designed Investigations" NGSS encourages teachers to see their students as scientists and engineers. This means students are asking their own questions and defining their own problems; they are planning and carrying out their own investigations. Yet how is this done within our specific classrooms and curriculum? Come explore student-designed investigations. Intended Audience: K–12 |
2:00–3:30 pm | Cary Sneider "Modeling Seasons in 3D" 3D activities offer a fun, engaging, and successful way to help your students understand why Australians go to the beach in December and bundle up in June. Intended Audience: 6–8 |
Visit Booth #1750 for three days of informative, engaging, and exciting presentations to stay up to date on the latest science solutions.
11:30 am | HMH Science Dimensions overview 6–8 |
12:00 pm | HMH NGSS Trace Tool |
12:30 pm | CA HMH Science Dimensions 3 Course Model |
1:00 pm | You Solve It! Simulation
K–12
|
1:30 pm | HMH Science Dimensions overview 9–12 |
2:00 pm | CA HMH Science Dimensions K–8 Overview |
2:30 pm | Ed: Your Friend in Learning® Assignments and Data Reports |
3:00 pm | CA NGSS Trace Tool |
3:30 pm | HMH Science Dimensions Overview K–5 |
4:00 pm | You Solve It! Simulations
K–12
|
4:30 pm | Wiley Advanced Placement & Electives Overview |
5:00 pm | HMH Science Dimensions Assignments and Data Reports |
5:30 pm | CA HMH Science Dimensions
K–8
|
9:30 am | CA HMH Science Dimensions K–8 Overview |
10:00 am | You Solve It! Simulation
K–12
|
10:30 am | Wiley Advanced Placement & Electives Overview |
11:00 am | HMH NGSS Trace Tool
|
11:30 am | CA HMH Science Dimensions 3 Course Model |
12:00 pm | CA HMH Science Dimensions overview 6–8 |
12:30 pm | Ed: Your Friend in Learning Assignments and Data Reports |
1:00 pm | HMH Science Dimensions Overview K–5 |
1:30 pm | You Solve It! Simulations
K–12
|
2:00 pm | HMH Science Dimensions overview 6–8
|
2:30 pm | CA HMH Science Dimensions 3 Course Model |
3:00 pm | HMH Science Dimensions overview 9–12 |
3:30 pm | CA NGSS Trace Tool
|
4:00 pm | Wiley Advanced Placement & Electives Overview
|
9:30 am | HMH Science Dimensions Overview K–5 |
10:00 am | HMH NGSS Trace Tool
|
10:30 am | CA HMH Science Dimensions K–8 Overview |
11:00 am | You Solve It! Simulation
K–12
|
11:30 am | HMH Science Dimensions overview 6–8 |
12:00 pm | Ed: Your Friend in Learning Assignments and Data Reports |
12:30 pm | CA HMH Science Dimensions 3 Course Model |
1:00 pm | Wiley Advanced Placement & Electives Overview |
1:30 pm | HMH Science Dimensions overview 9–12
|
2:00 pm | CA NGSS Trace Tool
|
2:30 pm | You Solve It! Simulations
K–12
|
3:00 pm | HMH Science Dimensions Overview K–5 |